AMD Graphics Cards Ranked

We ranked all AMD graphics cards in order of performance in popular synthetic benchmarks. All markets (desktop, notebook, workstation & mobile workstation) participate in the ranking. Those GPUs with no known benchmark results are not included in the rating. Find the best AMD graphics card for yourself!

#
Graphics card
Type
Performance
Architecture
Year
TDP
1Radeon RX 7900 XTXdesktop 80.52 RDNA 3.0 2022 355 W
2Radeon PRO W7900workstation 76.35 RDNA 3.0 2023 295 W
3Radeon RX 7900 XTdesktop 74.80 RDNA 3.0 2022 300 W
4Radeon PRO W7800workstation 74.14 RDNA 3.0 2023 260 W
5Radeon RX 6950 XTdesktop 72.98 RDNA 2.0 2022 335 W
6Radeon RX 6900 XTdesktop 69.45 RDNA 2.0 2020 300 W
7Radeon RX 6900desktop 69.45 RDNA 2.0 2020 255 W
8Radeon RX 7900 GREdesktop 69.42 RDNA 3.0 2023 260 W
9Radeon RX 6800 XTdesktop 64.88 RDNA 2.0 2020 300 W
10Radeon RX 7800 XTdesktop 63.05 RDNA 3.0 2023 263 W
11Radeon RX 7900Mnotebook 58.37 RDNA 3.0 2023 180 W
12Radeon RX 7700desktop 58.14 RDNA 3.0 2023 200 W
13Radeon RX 7700 XTdesktop 58.14 RDNA 3.0 2023 245 W
14Radeon RX 6800desktop 57.51 RDNA 2.0 2020 250 W
15Radeon RX 6750 XTdesktop 53.97 RDNA 2.0 2022 250 W
16Radeon RX 6700 XTdesktop 51.52 RDNA 2.0 2021 230 W
17Radeon Pro W6800workstation 51.30 RDNA 2.0 2021 250 W
18Radeon RX 6700desktop 50.10 RDNA 2.0 2021 175 W
19Radeon RX 6750 GRE 12 GBdesktop 50.02 RDNA 2.0 2023 250 W
20Radeon PRO W7700workstation 49.84 RDNA 3.0 2023 190 W
21Radeon RX 6750 GREdesktop 48.25 RDNA 2.0 2023 250 W
22Radeon RX 6750 GRE 10 GBdesktop 48.25 RDNA 2.0 2023 170 W
23Radeon Pro W5700Xworkstation 45.60 RDNA 1.0 2019 205 W
24Radeon RX 6850M XTnotebook 45.39 RDNA 2.0 2022 165 W
25Radeon RX 6650 XTdesktop 44.61 RDNA 2.0 2022 176 W
26Radeon RX 7600 XTdesktop 44.56 RDNA 3.0 2024 190 W
27Radeon RX 6650M XTnotebook 44.25 RDNA 2.0 2022 120 W
28Radeon VIIdesktop 43.17 GCN 5.1 2019 295 W
29Radeon RX 5700 XTdesktop 42.93 RDNA 1.0 2019 225 W
30Radeon RX 5700 XT 50th Anniversarydesktop 42.92 RDNA 1.0 2019 225 W
31Radeon RX 7600desktop 42.89 RDNA 3.0 2023 165 W
32Radeon RX 6600 XTdesktop 42.80 RDNA 2.0 2021 160 W
33Radeon Pro W6600workstation 40.48 RDNA 2.0 2021 100 W
34Radeon Pro Vega IIworkstation 40.43 GCN 5.1 2019 475 W
35Radeon Pro W6800Xworkstation 40.32 RDNA 2.0 2021 200 W
36Radeon Pro W6800X Duoworkstation 40.32 RDNA 2.0 2021 400 W
37Radeon RX 6800Snotebook 40.01 RDNA 2.0 2022 100 W
38Radeon RX 6600desktop 39.31 RDNA 2.0 2021 132 W
39Radeon RX 7700Snotebook 39.28 RDNA 3.0 2023 100 W
40Radeon Pro W5700workstation 38.95 RDNA 1.0 2019 205 W
41Radeon RX 6650Mnotebook 38.93 RDNA 2.0 2022 120 W
42Radeon RX 6700Snotebook 38.80 RDNA 2.0 2022 80 W
43Radeon RX 7600Snotebook 37.96 RDNA 3.0 2023 75 W
44Radeon PRO W7500workstation 37.58 RDNA 3.0 2023 70 W
45Radeon RX 5700desktop 37.40 RDNA 1.0 2019 180 W
46Radeon RX Vega 64desktop 37.06 GCN 5.0 2017 295 W
47Radeon PRO W7600workstation 36.88 RDNA 3.0 2023 130 W
48Radeon Pro Vega II Duoworkstation 36.34 GCN 5.1 2019 475 W
49Radeon RX 6600Mnotebook 35.74 RDNA 2.0 2021 100 W
50Radeon Pro Vega 64Xmobile workstation 35.53 GCN 5.0 2019 250 W
51Radeon RX 5600 XTdesktop 35.29 RDNA 1.0 2020 150 W
52Radeon RX 6700Mnotebook 35.12 RDNA 2.0 2021 135 W
53Radeon Pro WX 8200workstation 35.06 GCN 5.0 2018 230 W
54Radeon RX 6800Mnotebook 34.38 RDNA 2.0 2021 145 W
55Radeon Vega Frontier Editionworkstation 34.28 GCN 5.0 2017 300 W
56Radeon RX Vega 56desktop 34.25 GCN 5.0 2017 210 W
57Radeon RX 7600M XTnotebook 34.21 RDNA 3.0 2023 120 W
58Radeon Pro W6600Xworkstation 33.99 RDNA 2.0 2021 120 W
59Radeon Pro Vega 64workstation 33.49 GCN 5.0 2017 250 W
60Radeon Pro VIIworkstation 33.28 GCN 5.1 2020 250 W
61Radeon Pro 5700 XTworkstation 32.69 RDNA 1.0 2020 130 W
62Radeon PRO WX 9100workstation 32.32 GCN 5.0 2017 230 W
63Radeon RX 6600Snotebook 32.26 RDNA 2.0 2022 80 W
64Radeon Pro Vega 56mobile workstation 32.02 GCN 5.0 2017 210 W
65Radeon Pro V520workstation 31.77 RDNA 1.0 2020 225 W
66Radeon RX 5600 OEMdesktop 31.46 RDNA 1.0 2020 150 W
67Radeon Pro 5700workstation 30.70 RDNA 1.0 2020 130 W
68Radeon Pro Vega 48mobile workstation 29.29 GCN 5.0 2019
69Radeon Pro SSGworkstation 28.44 GCN 3.0 2016 260 W
70Radeon RX 6550Mnotebook 25.01 RDNA 2.0 2023 80 W
71Radeon R9 Furydesktop 24.87 GCN 3.0 2015 275 W
72Radeon R9 FURY Xdesktop 24.83 GCN 3.0 2015 275 W
73Radeon RX 6500 XTdesktop 24.80 RDNA 2.0 2022 107 W
74Radeon Pro W6600Mmobile workstation 24.68 RDNA 2.0 2021 90 W
75Radeon R9 390Xdesktop 24.41 GCN 2.0 2015 275 W
76Radeon RX 590desktop 24.34 GCN 4.0 2018 175 W
77Radeon Pro 5600Mmobile workstation 23.93 RDNA 1.0 2020 50 W
78Radeon RX 5500 XTdesktop 23.68 RDNA 1.0 2019 130 W
79Radeon Pro W5500workstation 23.65 RDNA 1.0 2020 125 W
80Radeon R9 390desktop 23.10 GCN 2.0 2015 300 W
81Radeon RX 580desktop 22.96 GCN 4.0 2017 185 W
82Radeon RX 5600Mnotebook 22.80 RDNA 1.0 2020 150 W
83Radeon RX 5500desktop 22.77 RDNA 1.0 2019 110 W
84Radeon RX 480desktop 22.33 GCN 4.0 2016 150 W
85Radeon R9 295X2desktop 22.31 GCN 2.0 2014 500 W
86Radeon R9 Nanodesktop 22.00 GCN 3.0 2015 175 W
87Radeon Pro 5500 XTworkstation 21.71 RDNA 1.0 2020 125 W
88Radeon 890Mnotebook 21.52 RDNA 3.5 2024 15 W
89Radeon Pro Duoworkstation 21.21 GCN 3.0 2016 350 W
90Radeon RX 470desktop 20.99 GCN 4.0 2016 120 W
91Radeon R9 290desktop 20.98 GCN 2.0 2013 275 W
92Radeon Pro W6400workstation 20.95 RDNA 2.0 2022 50 W
93Radeon Pro WX 7100workstation 20.34 GCN 4.0 2016 130 W
94Radeon 880Mnotebook 20.19 RDNA 3.5 2024 15 W
95Radeon RX 6500Mnotebook 20.13 RDNA 2.0 2022 50 W
96Radeon Pro 580mobile workstation 20.10 GCN 4.0 2017 150 W
97Radeon RX 6500notebook 20.02
98Radeon RX 580 2048SPdesktop 19.93 GCN 4.0 2018 150 W
99Radeon RX 6400desktop 19.71 RDNA 2.0 2022 53 W
100Radeon RX 5300desktop 19.67 RDNA 1.0 2020 100 W
101FirePro W9100workstation 19.65 GCN 2.0 2014 275 W
102Radeon RX 580 Mobilenotebook 19.64 GCN 4.0 2017 100 W
103Radeon Pro 580Xmobile workstation 19.54 GCN 4.0 2019 150 W
104Radeon R9 290Xdesktop 19.25 GCN 2.0 2013 350 W
105Radeon Pro W5500Xworkstation 19.05 RDNA 1.0 2019 125 W
106Radeon R9 M290X Crossfirenotebook 19.05 GCN 2014 200 W
107FirePro W8100workstation 19.01 GCN 2.0 2014 220 W
108Radeon HD 8970M Crossfirenotebook 18.72 GCN 2012 200 W
109Radeon Pro 5300workstation 18.52 RDNA 1.0 2020 85 W
110Radeon 780Mnotebook 18.30 RDNA 3.0 2023 15 W
111Radeon RX 470 Mobilenotebook 18.17 GCN 4.0 2016 85 W
112Radeon RX 570desktop 18.06 GCN 4.0 2017 120 W
113Radeon Pro 5500Mmobile workstation 17.56 RDNA 1.0 2019 85 W
114Radeon R9 285desktop 17.32 GCN 3.0 2014 190 W
115Radeon RX Vega M GHnotebook 17.07 GCN 4.0 2018 100 W
116Radeon RX Vega Mdesktop 17.07 GCN 5.0 2018 15 W
117Radeon RX 580Xdesktop 16.74 GCN 4.0 2018 185 W
118Radeon RX 6300Mnotebook 16.65 RDNA 2.0 2022 35 W
119Radeon Pro 570mobile workstation 16.42 GCN 4.0 2017 120 W
120Radeon 660Mnotebook 16.29 RDNA 2.0 2023 40 W
121Radeon R9 380Xdesktop 16.04 GCN 3.0 2015 250 W
122Radeon HD 7970M Crossfirenotebook 16.01 GCN 2012 200 W
123Radeon 680Mnotebook 15.98 RDNA 2.0 2023 50 W
124FirePro W9000workstation 15.91 GCN 1.0 2012 274 W
125Radeon R9 380desktop 15.90 GCN 3.0 2015 220 W
126Radeon Pro 5300Mmobile workstation 15.43 RDNA 1.0 2019 85 W
127Radeon R9 280Xdesktop 15.13 GCN 1.0 2013 200 W
128FirePro W7100workstation 15.02 GCN 3.0 2014 150 W
129Radeon 760Mnotebook 14.92 RDNA 3.0 2023 15 W
130Radeon RX 5500Mnotebook 14.43 RDNA 1.0 2019 85 W
131Radeon HD 7990desktop 14.43 GCN 1.0 2013 375 W
132Radeon PRO W6300workstation 14.41 RDNA 2.0 2022 25 W
133Radeon Pro WX 5100workstation 14.40 GCN 4.0 2016 75 W
134Radeon R9 280desktop 14.40 GCN 1.0 2014 200 W
135Radeon E8950notebook 14.17 GCN 3.0 2015 95 W
136Radeon RX 6300desktop 14.10 RDNA 2.0 32 W
137FirePro D700workstation 14.01 GCN 1.0 2014 274 W
138Radeon RX Vega M GL / 870notebook 13.93 Vega 2018 65 W
139Radeon Pro Vega 20mobile workstation 13.74 GCN 5.0 2018 100 W
140Radeon HD 7970desktop 13.60 GCN 1.0 2011 250 W
141Radeon R9 M395Xnotebook 13.46 GCN 3.0 2015 75 W
142Radeon R9 M295X Mac Editionnotebook 13.39 GCN 3.0 2014 250 W
143Radeon R9 M295Xnotebook 13.35 GCN 3.0 2014 250 W
144FirePro S9000workstation 13.11 GCN 1.0 2012 225 W
145Radeon Instinct MI25workstation 12.90 GCN 5.0 2017 300 W
146Radeon R9 M395notebook 12.73 GCN 2015
147FirePro S9050workstation 12.70 GCN 1.0 2014 225 W
148Radeon R9 270Xdesktop 12.62 GCN 1.0 2013 180 W
149Radeon Pro Vega 16mobile workstation 12.47 GCN 5.0 2018 75 W
150FirePro S10000workstation 12.36 GCN 1.0 2012 375 W
151Radeon HD 7950desktop 12.35 GCN 1.0 2012 200 W
152Radeon R9 370desktop 12.24 GCN 1.0 2015 110 W
153Radeon Sky 500workstation 12.21 GCN 1.0 2013 150 W
154Radeon Pro WX Vega M GLmobile workstation 12.04 GCN 4.0 2018 65 W
155Radeon HD 7870desktop 12.02 GCN 1.0 2012 200 W
156FirePro S7000workstation 11.72 GCN 1.0 2012 150 W
157Radeon R7 370desktop 11.69 GCN 1.0 2015 100 W
158Radeon HD 7870 XTdesktop 11.58 GCN 1.0 2012 185 W
159Radeon RX 560 Mobilenotebook 11.29 GCN 4.0 2017 55 W
160Radeon RX 5300Mnotebook 11.16 RDNA 1.0 2019 85 W
161Radeon R9 270desktop 11.16 GCN 1.0 2013 150 W
162FirePro W7000workstation 11.09 GCN 1.0 2012 150 W
163Radeon RX 560X Mobilenotebook 11.05 GCN 4.0 2018 65 W
164FirePro D500workstation 10.84 GCN 1.0 2014 274 W
165FirePro W8000workstation 10.75 GCN 1.0 2012 225 W
166Radeon RX 460desktop 10.63 GCN 4.0 2016 75 W
167Radeon R7 265desktop 10.39 GCN 1.0 2014 150 W
168Radeon HD 6990M Crossfirenotebook 10.34 Terascale 2 2011
169Radeon RX 460 Mobilenotebook 10.22 GCN 4.0 2016 55 W
170Radeon RX 7600Mnotebook 10.21 RDNA 3.0 2023 90 W
171FirePro D300workstation 10.20 GCN 1.0 2014 150 W
172Radeon R9 M390notebook 10.06 GCN 2015
173Radeon HD 8970Mnotebook 10.05 GCN 1.0 2013 100 W
174Radeon HD 7850desktop 10.02 GCN 1.0 2012 130 W
175Radeon RX Vega M GLnotebook 9.85 GCN 4.0 2018 65 W
176FirePro S7150workstation 9.77 GCN 3.0 2016 150 W
177Radeon Pro 560Xmobile workstation 9.53 GCN 4.0 2018 75 W
178Radeon R9 M485Xnotebook 9.49 GCN 3.0 2016 250 W
179Radeon Pro WX 4100workstation 9.46 GCN 4.0 2016 50 W
180Radeon RX 560desktop 9.46 GCN 4.0 2017 75 W
181Radeon R9 M390Xnotebook 9.32 GCN 3.0 2015 75 W
182Radeon HD 7970Mnotebook 9.23 GCN 1.0 2012 100 W
183Radeon HD 6970M Crossfirenotebook 9.12 Terascale 2 2011
184Radeon RX Vega 8 (Ryzen 4000/5000)notebook 9.03 Vega 2020 15 W
185Radeon Pro 560mobile workstation 9.01 GCN 4.0 2017 75 W
186Radeon Pro W5500Mmobile workstation 8.99 RDNA 1.0 2020 85 W
187Radeon Pro 460mobile workstation 8.95 GCN 4.0 2016 35 W
188Radeon RX 560Xdesktop 8.56 GCN 4.0 2018 75 W
189Radeon R9 M290Xnotebook 8.44 GCN 1.0 2014 100 W
190Radeon R9 M470Xnotebook 8.41 GCN 2.0 2016
191Radeon Pro 555Xmobile workstation 8.39 GCN 4.0 2018 75 W
192Radeon 740Mnotebook 8.33 RDNA 3.0 2023 15 W
193Radeon R7 260Xdesktop 8.26 GCN 2.0 2013 115 W
194FirePro W7170Mmobile workstation 8.19 GCN 3.0 2015 100 W
195Radeon Pro 555mobile workstation 8.14 GCN 4.0 2017 75 W
196Radeon Pro 455mobile workstation 8.07 GCN 4.0 2016 35 W
197Radeon R7 360desktop 8.05 GCN 2.0 2015 80 W
198Radeon HD 7790desktop 8.01 GCN 2.0 2013 85 W
199FirePro W5100workstation 7.81 GCN 2.0 2014 50 W
200Radeon HD 6990desktop 7.81 TeraScale 3 2011 375 W