AMD Graphics Cards Ranked

We ranked all AMD graphics cards in order of performance in popular synthetic benchmarks. All markets (desktop, notebook, workstation & mobile workstation) participate in the ranking. Those GPUs with no known benchmark results are not included in the rating. Find the best AMD graphics card for yourself!

#
Graphics card
Type
Performance
Architecture
Year
TDP
201Radeon HD 6990desktop 7.84 TeraScale 3 2011 375 W
202FirePro W5000workstation 7.77 GCN 1.0 2012 75 W
203FirePro W4300workstation 7.53 GCN 2.0 2015 50 W
204Radeon R7 260desktop 7.52 GCN 2.0 2013 95 W
205Radeon Vega 7notebook 7.48 GCN 5.1 2021 45 W
206Radeon Pro V340 MxGPUworkstation 7.42 GCN 5.0 2018 300 W
207Radeon Pro V340workstation 7.42 GCN 5.0 2018 230 W
208Radeon HD 6970desktop 7.38 TeraScale 3 2010 250 W
209Radeon HD 6930desktop 7.29 TeraScale 3 2011 186 W
210Radeon RX 540notebook 7.25 GCN 4.0 2017 50 W
211Radeon R9 M380notebook 7.21 GCN 2.0 2015
212Radeon RX 550desktop 7.09 GCN 4.0 2017 50 W
213Radeon Pro 450mobile workstation 7.08 GCN 4.0 2016 35 W
214Radeon RX 550 Mobilenotebook 6.99 GCN 4.0 2017 50 W
215Radeon Pro WX 4150mobile workstation 6.92 GCN 4.0 2017 50 W
216Radeon 660Mnotebook 6.89 RDNA 2.0 2023 40 W
217FirePro R5000workstation 6.88 GCN 1.0 2013 150 W
218Radeon HD 6950desktop 6.77 TeraScale 3 2010 200 W
219Radeon PRO WX 3100workstation 6.72 GCN 4.0 2017 65 W
220Radeon HD 6850 X2desktop 6.59 TeraScale 2 2011 254 W
221FireStream 9370workstation 6.58 TeraScale 2 2010 225 W
222Radeon Pro WX 3200workstation 6.28 GCN 4.0 2019 65 W
223FirePro W6150Mmobile workstation 6.13 GCN 2.0 2015
224Radeon RX 550X Mobilenotebook 6.11 GCN 4.0 2018 50 W
225Radeon RX Vega 6 (Ryzen 4000/5000)notebook 6.07 Vega 2020 15 W
226Radeon RX 550Xdesktop 6.06 GCN 4.0 2018 50 W
227Radeon R9 M470notebook 6.06 GCN 2.0 2016
228Radeon Pro WX 4130mobile workstation 6.03 GCN 4.0 2017 50 W
229FirePro V7900workstation 5.99 TeraScale 3 2011 150 W
230Radeon HD 6970Mnotebook 5.91 TeraScale 2 2011 75 W
231Radeon R7 250Xdesktop 5.90 GCN 1.0 2014 80 W
232Radeon HD 5970desktop 5.89 TeraScale 2 2009 294 W
233FirePro M6100mobile workstation 5.78 GCN 2.0 2014
234Radeon HD 5870desktop 5.75 TeraScale 2 2009 188 W
235Radeon HD 6870desktop 5.75 TeraScale 2 2010 151 W
236FirePro W5170Mmobile workstation 5.70 GCN 1.0 2014
237Radeon HD 7770desktop 5.65 GCN 1.0 2012 80 W
238Radeon R7 350desktop 5.60 GCN 1.0 2016 55 W
239Radeon RX Vega 9notebook 5.59 Vega 2017 15 W
240Radeon RX Vega 11desktop 5.49 GCN 5.0 2018 35 W
241Radeon 550desktop 5.48 GCN 4.0 2017 50 W
242FirePro M5100mobile workstation 5.47 GCN 1.0 2013
243Radeon RX 640notebook 5.45 GCN 4.0 2019 50 W
244Radeon R9 M385notebook 5.36 GCN 2.0 2015
245Radeon HD 6990Mnotebook 5.26 TeraScale 2 2011 100 W
246Radeon R9 M385Xnotebook 5.19 GCN 2.0 2015
247Radeon HD 5850desktop 5.17 TeraScale 2 2009 151 W
248Radeon HD 6850desktop 5.11 TeraScale 2 2010 127 W
249Radeon RX 570Xdesktop 5.00 GCN 4.0 2018 120 W
250Mobility Radeon HD 5870 Crossfirenotebook 4.90 Terascale 2 2010 120 W
251Radeon PRO WX 2100workstation 4.81 GCN 4.0 2017 35 W
252FirePro M6000mobile workstation 4.74 GCN 1.0 2012 43 W
253Radeon R9 M375Xnotebook 4.70 GCN 1.0 2015
254Radeon R9 M360notebook 4.69 GCN 1.0 2015
255Radeon RX Vega 5notebook 4.65 Vega 2020 15 W
256Radeon R7 M465Xnotebook 4.63 GCN 1.0 2016
257Radeon RX Vega 8 (Ryzen 2000/3000)notebook 4.52 Vega 2017 15 W
258Radeon HD 5830desktop 4.51 TeraScale 2 2010 175 W
259Radeon HD 5770desktop 4.44 TeraScale 2 2009 108 W
260Radeon Graphics (Ryzen 7000)notebook 4.44 RDNA 2 2022
261Radeon HD 7750desktop 4.39 GCN 1.0 2012 55 W
262Radeon E8860notebook 4.39 GCN 1.0 2014 37 W
263Radeon R7 250Edesktop 4.37 GCN 1.0 2013 55 W
264FirePro W600workstation 4.36 GCN 1.0 2012 75 W
265Radeon R7 M380notebook 4.34 GCN 1.0 2015
266Radeon HD 8870Mnotebook 4.26 GCN 1.0 2013
267Radeon RX Vega 10notebook 4.25 GCN 5.0 2019 10 W
268Radeon R9 M275Xnotebook 4.20 GCN 1.0 2014
269FirePro M4000mobile workstation 4.15 GCN 1.0 2012 33 W
270Radeon HD 6790desktop 4.13 TeraScale 2 2011 150 W
271Radeon R9 M370Xnotebook 4.07 GCN 1.0 2015
272Radeon HD 4890desktop 3.99 TeraScale 2009 190 W
273FirePro W4100workstation 3.96 GCN 1.0 2014 50 W
274Radeon 630notebook 3.93 GCN 4.0 2019 50 W
275Radeon HD 7870Mnotebook 3.92 GCN 1.0 2012 45 W
276Radeon R9 M365Xnotebook 3.85 GCN 1.0 2015
277Radeon 540Xnotebook 3.74 GCN 4.0 2018 50 W
278Radeon R7 M370notebook 3.69 GCN 1.0 2015
279FirePro V5800workstation 3.68 TeraScale 2 2010 74 W
280FirePro W5130Mmobile workstation 3.67 GCN 1.0 2015
281Radeon 550Xdesktop 3.64 GCN 4.0 2019 50 W
282Radeon 540desktop 3.60 GCN 4.0 2017 50 W
283Radeon HD 4870desktop 3.59 TeraScale 2008 150 W
284Radeon HD 6950Mnotebook 3.58 TeraScale 2 2011 50 W
285Radeon HD 7850Mnotebook 3.57 GCN 1.0 2012 40 W
286FireStream 9270workstation 3.49 TeraScale 2008 160 W
287Radeon HD 7770Mnotebook 3.43 GCN 1.0 2012 32 W
288FirePro M5950mobile workstation 3.42 TeraScale 2 2011 35 W
289Radeon HD 4870 X2desktop 3.41 TeraScale 2008 286 W
290Radeon HD 8790Mnotebook 3.40 GCN 1.0 2013
291Radeon R7 M275DXnotebook 3.35 GCN 2014
292FirePro V5900workstation 3.29 TeraScale 3 2011 75 W
293Radeon HD 6770desktop 3.27 TeraScale 2 2011 108 W
294Radeon HD 7730desktop 3.14 GCN 1.0 2013 47 W
295Radeon R9 M270Xnotebook 3.13 GCN 1.0 2014
296FirePro M4170mobile workstation 3.13 GCN 1.0 2015
297Mobility Radeon HD 4870 X2notebook 3.12 TeraScale 2009
298Radeon HD 7750Mnotebook 3.10 GCN 1.0 2012 28 W
299Radeon R7 M350notebook 3.09 GCN 3.0 2015 35 W
300Radeon RX Vega 6 (Ryzen 2000/3000)notebook 3.05 Vega 2018 15 W
301Radeon R7 512 Cores (Kaveri Desktop)desktop 3.05 GCN 2014
302Radeon HD 5750desktop 3.03 TeraScale 2 2009 86 W
303FireStream 9250workstation 3.03 TeraScale 2008 150 W
304FirePro W4190Mmobile workstation 3.00 GCN 1.0 2015
305Radeon R9 M265Xnotebook 3.00 GCN 1.0 2014
306Radeon HD 8770Mnotebook 3.00 GCN 1.0 2013
307Radeon RX Vega 3notebook 2.99 GCN 5.0 2019 15 W
308Mobility Radeon HD 5870notebook 2.97 TeraScale 2 2010 50 W
309Radeon R7 M465notebook 2.95 GCN 3.0 2016
310Radeon HD 4850 X2desktop 2.95 TeraScale 2008 250 W
311Radeon R9 M275notebook 2.90 GCN 1.0 2014
312Radeon 610Mnotebook 2.89 RDNA 2.0 2023 15 W
313Radeon R6 M340DXnotebook 2.86 GCN 1.0 2015
314Radeon 625notebook 2.81 GCN 3.0 2019 50 W
315Radeon R7 384 Cores (Kaveri Desktop)desktop 2.76 GCN 2014
316FirePro M4100mobile workstation 2.76 GCN 1.0 2013
317Radeon HD 8550G + HD 8750M Dual Graphicsnotebook 2.75 2013
318Radeon HD 7670Anotebook 2.73 TeraScale 2 2012 45 W
319Radeon R7 250desktop 2.72 GCN 1.0 2013 65 W
320Radeon R7 M460notebook 2.71 GCN 3.0 2016
321FirePro W4170Mmobile workstation 2.71 GCN 1.0 2015
322Radeon HD 6750desktop 2.71 TeraScale 2 2011 86 W
323Radeon R5 430 OEMdesktop 2.68 GCN 1.0 2016 50 W
324Radeon HD 4850desktop 2.67 TeraScale 2008 110 W
325Radeon 530notebook 2.67 GCN 3.0 2017 50 W
326Radeon HD 8650G + HD 8670M Dual Graphicsnotebook 2.67 2013
327Radeon R9 A375desktop 2.66 GCN 1.0 2015
328Radeon HD 8750Mnotebook 2.64 GCN 1.0 2013
329Radeon HD 7690M XTnotebook 2.63 TeraScale 2 2013 25 W
330Radeon R7 A265notebook 2.58 GCN 1.0 2014
331FirePro V4900workstation 2.58 TeraScale 2 2011 75 W
332Radeon R7 M260Xnotebook 2.57 GCN 1.0 2015
333FirePro M4150mobile workstation 2.57 GCN 1.0 2013
334Radeon HD 8690Mnotebook 2.56 GCN 1.0 2013
335Radeon HD 8850Mnotebook 2.53 GCN 1.0 2013
336Radeon R9 M375notebook 2.53 GCN 1.0 2015
337Radeon HD 6770Mnotebook 2.51 TeraScale 2 2011 35 W
338Radeon R7 M270DXnotebook 2.50 GCN 3.0 2014
339Radeon R7 M445notebook 2.45 GCN 3.0 2016 15 W
340Radeon R5 (Bristol Ridge)notebook 2.45 GCN 1.2/2.0 2016 12 W
341Radeon HD 6750Mnotebook 2.44 TeraScale 2 2011 35 W
342Radeon 620notebook 2.39 GCN 3.0 2019 50 W
343Radeon HD 7690Mnotebook 2.36 TeraScale 2 2011 20 W
344FirePro W2100workstation 2.35 GCN 1.0 2014 26 W
345Radeon R7 M440notebook 2.34 GCN 3.0 2016
346Radeon R7 240desktop 2.33 GCN 1.0 2013 30 W
347Radeon HD 4770desktop 2.32 TeraScale 2009 80 W
348Radeon E6760desktop 2.28 TeraScale 2 2011 45 W
349Mobility Radeon HD 3870 X2notebook 2.25 TeraScale 2008 110 W
350Radeon HD 4830desktop 2.20 TeraScale 2008 95 W
351Radeon HD 6650Anotebook 2.17 TeraScale 2 2011 45 W
352FirePro M7740mobile workstation 2.15 TeraScale 2009 60 W
353Radeon HD 3850 X2desktop 2.14 TeraScale 2008 140 W
354Mobility Radeon HD 4870notebook 2.14 TeraScale 2009
355Radeon R5 M435notebook 2.14 GCN 1.0 2016
356Radeon R7 M260DXnotebook 2.12 GCN 1.0 2014
357Radeon R9 M280Xnotebook 2.12 GCN 2.0 2015
358Radeon HD 7660G + HD 7670M Dual Graphicsnotebook 2.11 Terascale 2 2012
359Radeon HD 5670desktop 2.08 TeraScale 2 2010 64 W
360Radeon HD 8730Mnotebook 2.07 GCN 1.0 2013
361Radeon R8 M445DXnotebook 2.07 GCN 3.0 2016
362Radeon 520notebook 2.05 GCN 1.0 2017 50 W
363Radeon HD 8650Mnotebook 2.05 GCN 2013
364Radeon HD 6850Mnotebook 2.04 TeraScale 2 2011 50 W
365Radeon R7 M365Xnotebook 2.04 GCN 1.0 2015
366Radeon HD 7730Mnotebook 2.02 GCN 1.0 2012 25 W
367Radeon R7 (Carrizo)notebook 2.02 GCN 1.2/2.0 2015 12 W
368Radeon HD 8550G + HD 8670M Dual Graphicsnotebook 2.01 2013
369Radeon HD 8650G + HD 8570M Dual Graphicsnotebook 2.00 2013
370Radeon HD 4810desktop 2.00 TeraScale 2009 95 W
371Radeon R7 M270notebook 1.99 GCN 1.0 2014
372Radeon Graphicsdesktop 1.99 GCN 5.1 15 W
373Radeon R7 (Bristol Ridge)notebook 1.96 GCN 1.2 2016 12 W
374Radeon HD 6650Mnotebook 1.95 TeraScale 2 2011
375Mobility Radeon HD 5850notebook 1.91 TeraScale 2 2010 30 W
376Radeon HD 6620G + HD 7670M Dual Graphicsnotebook 1.91 Terascale 2 2012
377Radeon HD 6670desktop 1.88 TeraScale 2 2011 66 W
378Radeon R5 (Carrizo)notebook 1.84 GCN 1.2/2.0 2015 12 W
379Radeon HD 3870 X2desktop 1.84 TeraScale 2008 165 W
380Radeon HD 6550Anotebook 1.84 TeraScale 2 2011 35 W
381Radeon R6 (Kaveri)notebook 1.80 GCN 1.1 2014
382Radeon HD 6630Mnotebook 1.78 TeraScale 2 2011 26 W
383Radeon R8 M535DXnotebook 1.74 GCN 3.0 2017
384Radeon HD 6740G2notebook 1.72 Terascale 2 2011
385Radeon HD 2900 XTdesktop 1.71 TeraScale 2007 215 W
386Radeon R7 M340notebook 1.70 GCN 3.0 2015
387Radeon R5 M430notebook 1.69 GCN 1.0 2016
388Radeon R8 M365DXnotebook 1.68 GCN 3.0 2015
389FireStream 9170workstation 1.68 TeraScale 2007 105 W
390Radeon HD 7520G + HD 7670M Dual Graphicsnotebook 1.67 Terascale 3 2012
391FirePro V3900workstation 1.67 TeraScale 2 2012 50 W
392Mobility Radeon HD 4850notebook 1.65 TeraScale 2009
393Radeon HD 8450G + Radeon HD 8570M Dual Graphicsnotebook 1.65 Terascale 3 / GCN 2012
394Radeon HD 7610Mnotebook 1.64 TeraScale 2 2012 20 W
395Radeon HD 7640G + HD 7610M Dual Graphicsnotebook 1.64 Terascale 3 2012
396Radeon HD 7640G + HD 7670M Dual Graphicsnotebook 1.63 Terascale 3 2012
397Radeon HD 2900 PROdesktop 1.63 TeraScale 2007 200 W
398Radeon HD 6720G2notebook 1.62 Terascale 2 2011
399Radeon R7 (Kaveri)notebook 1.59 GCN 1.1 2014
400Radeon HD 7570desktop 1.59 TeraScale 2 2012 60 W