Intel Processors Ranking
# |
CPU |
Type |
Performance |
Cores / threads |
Year |
TDP |
|---|---|---|---|---|---|---|
| 2401 | Atom D2500 | notebook | 0.14 | 2 / 2 | 2011 | 10 W |
| 2402 | Pentium M 758 | notebook | 0.14 | 1 / 1 | − | 2 W |
| 2403 | Pentium M 705 | notebook | 0.14 | 1 / 1 | − | 1 W |
| 2404 | Celeron 2.10 | desktop | 0.14 | 1 / 1 | 2002 | 73 W |
| 2405 | Mobile Pentium 4 520 | notebook | 0.14 | 1 / 1 | − | 512 W |
| 2406 | Celeron M 370 | notebook | 0.14 | 1 / 1 | − | 1 W |
| 2407 | Celeron 807UE | desktop | 0.14 | 1 / 1 | − | 10 W |
| 2408 | Celeron M 743 | notebook | 0.14 | 1 / 1 | 2009 | 1 W |
| 2409 | Pentium M 1.50 | notebook | 0.14 | 1 / 1 | 2003 | 24 W |
| 2410 | Pentium 4 2.80 | desktop | 0.14 | 1 / 1 | 2002 | 110 W |
| 2411 | Celeron M 520 | notebook | 0.14 | 1 / 1 | − | 1 W |
| 2412 | Pentium M 1.70 | notebook | 0.14 | 1 / 1 | 2003 | 24 W |
| 2413 | Core 2 Solo U2100 | notebook | 0.13 | 1 / 1 | − | 1 W |
| 2414 | Celeron 420 | desktop | 0.13 | 1 / 1 | 2007 | 35 W |
| 2415 | Celeron M 450 | notebook | 0.13 | 1 / 1 | − | 1 W |
| 2416 | Celeron M 340 | notebook | 0.13 | 1 / 1 | − | 512 W |
| 2417 | Pentium M 1.40 | notebook | 0.13 | 1 / 1 | 2003 | 24 W |
| 2418 | Atom N470 | notebook | 0.13 | 1 / 2 | 2010 | 512 W |
| 2419 | Core Duo U2500 | notebook | 0.13 | 2 / 2 | − | 2 W |
| 2420 | Pentium 4 2.60 | desktop | 0.13 | 1 / 1 | 2002 | 92 W |
| 2421 | Celeron M 360 | notebook | 0.13 | 1 / 1 | − | 1 W |
| 2422 | Mobile Pentium 4 3.06 | notebook | 0.12 | 1 / 2 | 2003 | 70 W |
| 2423 | Atom Z515 | notebook | 0.12 | 1 / 1 | 2009 | 650 W |
| 2424 | Pentium M 738 | notebook | 0.12 | 1 / 1 | − | 2 W |
| 2425 | Core Solo T1300 | notebook | 0.12 | 1 / 1 | 2006 | 2 W |
| 2426 | Celeron 220 | notebook | 0.12 | 1 / 1 | 2007 | 512 W |
| 2427 | Mobile Pentium 4 2.80 | notebook | 0.12 | 1 / 2 | 2003 | 68 W |
| 2428 | Atom N450 | notebook | 0.12 | 1 / 2 | 2009 | 512 W |
| 2429 | Pentium M 1300 | notebook | 0.11 | 1 / 1 | − | 1 W |
| 2430 | Pentium M 1.30 | notebook | 0.11 | 1 / 1 | 2003 | 24 W |
| 2431 | Atom Z510 | notebook | 0.11 | 1 / 1 | 2008 | 2 W |
| 2432 | Core Solo T1350 | notebook | 0.11 | 1 / 1 | 2006 | 2 W |
| 2433 | Pentium III 1400S | desktop | 0.11 | 1 / 1 | 2002 | 32 W |
| 2434 | Pentium M 1.60 | notebook | 0.11 | 1 / 1 | 2003 | 24 W |
| 2435 | Atom E3815 | notebook | 0.11 | 1 / 1 | 2013 | 512 W |
| 2436 | Pentium III 1400 | desktop | 0.11 | 1 / 1 | 2001 | 31 W |
| 2437 | Pentium M 710 | notebook | 0.11 | 1 / 1 | − | 2 W |
| 2438 | Celeron 2.80 | desktop | 0.11 | 1 / 1 | 2003 | 73 W |
| 2439 | Atom N455 | notebook | 0.11 | 1 / 2 | 2010 | 512 W |
| 2440 | Atom D425 | notebook | 0.10 | 1 / 2 | 2010 | 10 W |
| 2441 | Atom Z530 | notebook | 0.10 | 1 / 2 | 2008 | 2.2 W |
| 2442 | Mobile Pentium 4 2.66 | notebook | 0.10 | 1 / 2 | 2003 | 66 W |
| 2443 | Atom D410 | notebook | 0.10 | 1 / 2 | 2010 | 10 W |
| 2444 | Atom N475 | notebook | 0.10 | 1 / 2 | 2010 | 512 W |
| 2445 | Pentium M 718 | notebook | 0.10 | 1 / 1 | − | 1 W |
| 2446 | Atom 230 | notebook | 0.10 | 1 / 2 | 2008 | 512 W |
| 2447 | Celeron M 430 | notebook | 0.10 | 1 / 1 | − | 1 W |
| 2448 | Celeron M 440 | notebook | 0.10 | 1 / 1 | − | 1 W |
| 2449 | Core Solo U1500 | notebook | 0.09 | 1 / 1 | − | 2 W |
| 2450 | Pentium 4 2.53 | desktop | 0.09 | 1 / 1 | 2002 | 110 W |
| 2451 | Celeron 2.70 | desktop | 0.09 | 1 / 1 | 2003 | 73 W |
| 2452 | Atom Z670 | notebook | 0.09 | 1 / 2 | 2011 | 3 W |
| 2453 | Atom N280 | notebook | 0.09 | 1 / 2 | 2009 | 512 W |
| 2454 | Pentium 4 2.66 | desktop | 0.09 | 1 / 1 | 2002 | 110 W |
| 2455 | Atom N435 | notebook | 0.09 | 1 / 2 | 2011 | 512 W |
| 2456 | Pentium 4 2.26 | desktop | 0.09 | 1 / 1 | 2002 | 110 W |
| 2457 | Celeron 2.30 | desktop | 0.08 | 1 / 1 | 2003 | 73 W |
| 2458 | Celeron 2.60 | desktop | 0.08 | 1 / 1 | 2003 | 73 W |
| 2459 | Celeron 2.40 | desktop | 0.08 | 1 / 1 | 2003 | 73 W |
| 2460 | Pentium M 753 | notebook | 0.08 | 1 / 1 | − | 2 W |
| 2461 | Celeron M 420 | notebook | 0.08 | 1 / 1 | − | 1 W |
| 2462 | Celeron 2.20 | desktop | 0.08 | 1 / 1 | 2002 | 73 W |
| 2463 | Atom N270 | notebook | 0.08 | 1 / 2 | 2008 | 512 W |
| 2464 | Pentium 4 2.4 GHz | desktop | 0.07 | 1 / 1 | − | 512 W |
| 2465 | Pentium 4 2.40 | desktop | 0.07 | 1 / 1 | 2004 | 110 W |
| 2466 | Core Solo U1400 | notebook | 0.07 | 1 / 1 | − | 2 W |
| 2467 | Core Solo U1300 | notebook | 0.07 | 1 / 1 | − | 2 W |
| 2468 | Celeron M 900 | notebook | 0.07 | 1 / 1 | 2009 | 1 W |
| 2469 | Celeron M 410 | notebook | 0.07 | 1 / 1 | − | 1 W |
| 2470 | Atom Z520 | notebook | 0.07 | 1 / 2 | 2008 | 2 W |
| 2471 | Pentium 4 1.80 | desktop | 0.07 | 1 / 1 | 2001 | 67 W |
| 2472 | Celeron B710 | notebook | 0.06 | 1 / 1 | 2011 | 256 W |
